The Allsopp & Allsopp October 2026 Market Snapshot is now availableRead the report
Registered transactions in Dubai Sports City, Aug to Oct 2026.
| Bedrooms | Average sale price | Average annual rent |
|---|---|---|
| Studio | AED 576,109 (147 sales) | AED 41,000 (707 contracts) |
| 1 bed | AED 901,941 (170 sales) | AED 59,838 (618 contracts) |
| 2 bed | AED 1.4M (106 sales) | AED 87,013 (228 contracts) |
| 3 bed | AED 2.12M (17 sales) | AED 137,903 (31 contracts) |
| 4 bed | AED 5.68M (9 sales) | AED 270,000 (23 contracts) |
Source: Property Monitor. Averages cover all property types and are a guide to the market, not a valuation of any property.